2026 O'Reilly Auto Parts Series Schedule
33 races · The CW Network · Feb 14 – Nov 7 · First season under O'Reilly Auto Parts title sponsorship
Chase (postseason)
Completed
| # | Date | Race | Track | Location | Winner |
|---|---|---|---|---|---|
| 1 | Feb 14 | United Rentals 300 | Daytona International Speedway | Daytona Beach, FL | Austin Hill |
| 2 | Feb 21 | Bennett Transportation 250 | Atlanta Motor Speedway | Hampton, GA | Sheldon Creed |
| 3 | Feb 28 | Focused Health 250 | Circuit of the Americas | Austin, TX | Shane van Gisbergen |
| 4 | Mar 7 | GOVX 200 | Phoenix Raceway | Avondale, AZ | Justin Allgaier |
| 5 | Mar 14 | The LiUNA! | Las Vegas Motor Speedway | Las Vegas, NV | Kyle Larson |
| 6 | Mar 21 | Sport Clips VFW 200 | Darlington Raceway | Darlington, SC | Justin Allgaier |
| 7 | Mar 28 | NFPA 250 | Martinsville Speedway | Ridgeway, VA | Justin Allgaier |
| 8 | Apr 4 | NC Education Lottery 250 | Rockingham Speedway | Rockingham, NC | — |
| 9 | Apr 11 | Suburban Propane 300 | Bristol Motor Speedway | Bristol, TN | — |
| 10 | Apr 18 | Kansas Lottery 300 | Kansas Speedway | Kansas City, KS | — |
| 11 | Apr 25 | Ag-Pro 300 | Talladega Superspeedway | Lincoln, AL | — |
| 12 | May 2 | Andy's Frozen Custard 340 | Texas Motor Speedway | Fort Worth, TX | — |
| 13 | May 9 | Mission 200 at The Glen | Watkins Glen International | Watkins Glen, NY | — |
| 14 | May 16 | BetRivers 200 | Dover Motor Speedway | Dover, DE | — |
| 15 | May 23 | Charbroil 300 | Charlotte Motor Speedway | Concord, NC | — |
| 16 | May 30 | Sports Illustrated Resorts 250 | Nashville Superspeedway | Lebanon, TN | — |
| 17 | Jun 13 | MillerTech Battery 250 | Pocono Raceway | Long Pond, PA | — |
| 18 | Jun 20 | TBA | Coronado Street Course | San Diego, CA | — |
| 19 | Jun 27 | Sonoma 250 | Sonoma Raceway | Sonoma, CA | — |
| 20 | Jul 4 | TBA | Chicagoland Speedway | Joliet, IL | — |
| 21 | Jul 11 | Focused Health 250 | EchoPark Speedway | Hampton, GA | — |
| 22 | Jul 25 | Pennzoil 250 | Indianapolis Motor Speedway | Speedway, IN | — |
| 23 | Aug 8 | Hy-Vee PERKS 250 | Iowa Speedway | Newton, IA | — |
| 24 | Aug 28 | Wawa 250 | Daytona International Speedway | Daytona Beach, FL | — |
| 25 | Sep 5 | TBA | Darlington Raceway | Darlington, SC | — |
| 26 | Sep 12 | Nu Way 225 | World Wide Technology Raceway | Madison, IL | — |
| 27 | Sep 18 | Food City 300 | Bristol Motor Speedway | Bristol, TN | — |
| 28 | Oct 3 | Focused Health 302 | Las Vegas Motor Speedway | Las Vegas, NV | — |
| 29 | Oct 10 | Blue Cross NC 250 | Charlotte Motor Speedway | Concord, NC | — |
| 30 | Oct 17 | TBA | Phoenix Raceway | Avondale, AZ | — |
| 31 | Oct 24 | TPG 250 | Talladega Superspeedway | Lincoln, AL | — |
| 32 | Oct 31 | IAA and Ritchie Bros. 250 | Martinsville Speedway | Ridgeway, VA | — |
| 33 | Nov 7 | Hard Rock Bet 300 | Homestead–Miami Speedway | Homestead, FL | — |
New for 2026: The series returns to Rockingham Speedway and Chicagoland Speedway, and makes its debut at the Coronado Street Course in San Diego. Portland, Chicago Street Course, and Autódromo Hermanos Rodríguez are not on the 2026 calendar. All 33 races air on The CW Network and stream live on DIRECTV.
Chase format: 24 regular-season races, followed by a 9-race postseason Chase beginning at Darlington on September 5.
Schedule and race names subject to change. Winners updated throughout the season. Back to all schedules →